Presentation materials are now available. Session PowerPoint and handout materials are found with each session description. Click on the links below to find the descriptions and materials for the sessions that occurred during that time period.
Tuesday, February 16 | |
8:00 am - 3:00 pm | Pre-Conference Workshops |
10:00 am - Noon | Pre-Conference Workshops |
Noon - 1:00 pm | Lunch |
1:00 - 3:00 pm | Pre-Conference Workshops |
3:00 - 4:00 pm | Coffee Break |
4:00 - 6:00 pm | Opening Session: "The Crash of the Pandemic Wave: The Public Health Response to the H1N1 Influenza Virus" |
Evening | Dinner on Own |
Wednesday, February 17 | |
7:00 - 8:00 am | Breakfast |
8:00 - 8:45 am | Sharing Sessions |
9:00 - 10:00 am | Morning Remarks and Plenary Session: "History Lessons: H1N1 in a Historical Context--What We Have Learned and What Comes Next," John M. Barry |
10:00 - 10:30 am | Coffee Break |
10:30 - Noon | Interactive Sessions |
Noon - 1:30 pm | Lunch in the Exhibit Hall |
1:30 - 3:00 pm | Town Hall Sessions |
3:00 - 3:30 pm | Refreshment Break |
3:30 - 5:00 pm | Interactive Sessions |
5:00 - 7:00 pm | Poster Sessions in Exhibit Hall |
5:00 - 7:30 pm | Welcome Reception |
Thursday, February 18 | |
7:30 - 8:30 am | Breakfast |
8:30 - 10:00 am | Interactive Sessions |
10:00 - 10:30 am | Coffee Break |
10:30 am - Noon | Town Hall Sessions |
Noon - 1:30 pm | Lunch |
1:30 - 3:00 pm | Afternoon Remarks and Plenary Session: "Prepare for Health! An Alternative Approach to Public Health Preparedness," Ana-Marie Jones |
3:00 - 5:30 pm | CDC Emergency Operations Center Tour |
3:00 - 3:30 pm | Refreshment Break |
3:30 - 5:00 pm | Interactive Sessions |
Evening | Dinner on Own |
Friday, February 19 | |
7:30 - 8:30 am | Breakfast |
8:00 - 10:30 am | CDC Emergency Operations Center Tour |
8:30 - 10:00 am | Interactive Sessions |
10:00 - 10:30 am | Coffee Break |
10:30 am - Noon | Closing Session: "Moving Public Health Preparedness Forward: Assessing Progress, Gaps, and Future Strategies." |